all dromoman members
Travel history
My visited countries
| Nr. | Country | Since | No. of visits | Trip description | Photos | Items | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Mexico | 2001 | 1 visit | |||||||||||||
|
||||||||||||||||
| 30 | The Bahamas | 1992 | 1 visit | |||||||||||||
|
||||||||||||||||
| 29 | Germany | 1990 | 1 visit | |||||||||||||
|
||||||||||||||||
| 28 | Austria | 1990 | 1 visit | Salzburg, Attersee, Mond...(view more) | ||||||||||||
|
||||||||||||||||
| 27 | Canada | 1979 | 1 visit | By truck in December fro...(view more) | ||||||||||||
|
||||||||||||||||
| 26 | Vatican City (Holy See) | 1978 | 1 visit | |||||||||||||
|
||||||||||||||||
| 25 | Spain | 1978 | 1 visit | |||||||||||||
|
||||||||||||||||
| 24 | Italy | 1978 | 1 visit | |||||||||||||
|
||||||||||||||||
| 23 | Switzerland | 1977 | 1 visit | |||||||||||||
|
||||||||||||||||
| 22 | Greece | 1977 | 1 visit | |||||||||||||
|
||||||||||||||||
| 21 | United Kingdom | 1969 | 3 visits | Show visits | ||||||||||||
|
||||||||||||||||
| 20 | Lebanon | 1965 | 1 visit | |||||||||||||
|
||||||||||||||||
| 19 | France | 1965 | 1 visit | |||||||||||||
|
||||||||||||||||
| 18 | Cyprus | 1965 | 1 visit | |||||||||||||
|
||||||||||||||||
| 17 | Akrotiri & Dhekelia | 1965 | 1 visit | These are the two Britis...(view more) | ||||||||||||
|
||||||||||||||||
| 16 | Turkey | 1964 | 1 visit | |||||||||||||
|
||||||||||||||||
| 15 | Northern Rhodesia (1963-1964) | 1963 | 1 visit | |||||||||||||
|
||||||||||||||||
| 14 | Rhodesia (1965-1979) | 1963 | 1 visit | |||||||||||||
|
||||||||||||||||
| 13 | Tanzania | 1963 | 1 visit | |||||||||||||
|
||||||||||||||||
| 12 | South Africa | 1963 | 1 visit | |||||||||||||
|
||||||||||||||||
| 11 | Sierra Leone | 1963 | 1 visit | |||||||||||||
|
||||||||||||||||
| 10 | Senegal | 1963 | 1 visit | |||||||||||||
|
||||||||||||||||
| 9 | Nigeria | 1963 | 1 visit | |||||||||||||
|
||||||||||||||||
| 8 | Namibia | 1963 | 1 visit | |||||||||||||
|
||||||||||||||||
| 7 | Liberia | 1963 | 1 visit | |||||||||||||
|
||||||||||||||||
| 6 | Kenya | 1963 | 1 visit | |||||||||||||
|
||||||||||||||||
| 5 | Gabon | 1963 | 1 visit | |||||||||||||
|
||||||||||||||||
| 4 | Egypt | 1963 | 1 visit | |||||||||||||
|
||||||||||||||||
| 3 | Cote d'Ivoire | 1963 | 1 visit | |||||||||||||
|
||||||||||||||||
| 2 | Congo, Republic of the | 1963 | 1 visit | Pointe Noir at the mouth...(view more) | ||||||||||||
|
||||||||||||||||
| 1 | United States | 1939 | 1 visit | |||||||||||||
|
||||||||||||||||
